Knowledge Base & Support
TOPICS
Classification Models
This article lists the classes of object that are currently supported for automatic classification by Vercator from its different classification models using the Classification Job.
LAS/LAZ codes are provided for mapping the classes when exported in these formats.
Please contact us if you would like to see other types of object or wish to help us improve performance of an object type we already support with your data.
Building Structure – Internal
(indoor_structures_v3)
Class Name | LAS/Z code |
---|---|
unclassified | 1 |
floor | 64 |
roof_or_ceiling | 65 |
wall | 66 |
column | 67 |
roof_or_ceiling_attachments | 68 |
on-floor_or_wall_attachments | 69 |
stairs | 70 |
door | 71 |
window_or_curtains | 72 |
noise | 73 |
Building Scan Noise Detection
(building_noise_detection)
Class Name | LAS/Z code |
---|---|
unclassified | 1 |
noise | 7 |
data | 64 |
Office Asset Management – Internal
(indoor_office_interior)
Class Name | LAS/Z code |
---|---|
unclassified | 1 |
floor | 64 |
roof_or_ceiling | 65 |
wall | 66 |
column | 67 |
roof_or_ceiling_attachments | 68 |
on-floor_or_wall_attachments | 69 |
table | 70 |
chair | 71 |
sofa | 72 |
stairs | 73 |
door | 74 |
window_or_curtains | 75 |
noise | 76 |
Highway
(outdoor_roads_v2)
Class Name | LAS/Z code |
---|---|
unclassified | 1 |
ground | 2 |
vegetation | 5 |
road_surface | 11 |
man_made_objects | 64 |
transient_objects | 65 |
Rail
(outdoor_railway)
Class Name | LAS/Z code |
---|---|
unclassified | 1 |
ground | 2 |
rail | 10 |
clamp | 64 |
bolt | 65 |
sleeper | 66 |
Power Lines
(outdoor_powerlines)
Class Name | LAS/Z code |
---|---|
unclassified | 1 |
high_vegetation | 5 |
power_lines | 14 |
transmission_tower | 15 |
ground_and_others | 64 |
Aerial Mapping
(outdoor_aerial_mapping)
Class Name | LAS/Z code |
---|---|
unclassified | 1 |
ground | 2 |
vegetation | 5 |
buildings | 6 |
power_lines | 14 |
vehicles | 64 |
fences | 65 |
poles | 66 |